ZTE Blade A54 Specs
GENERAL
Brand name | ZTE |
Model | Blade A54 |
Announced | Friday, 01 September 2023 |
Released | Wednesday, 01 November 2023 |
Status | Available |
Prices | €90 |
DESIGN
Height | 164 mm (6.46 inch) |
Width | 75.8 mm (2.98 inch) |
Thickness | 8.5 mm (0.33 inch) |
Weight | 185 g (6.53 oz) |
Colors | Blue, Gray, Lilac |
DISPLAY
Display type | IPS LCD |
Display size | 6.6 inch |
Resolution | 720 × 1612 pixels |
Refresh rate | 90Hz |
Aspect ratio | 20:9 |
Pixel density | 267 ppi |
Screen-to-body ratio | ≈ 84.2% |
Touch screen | Â Yes |
Features | Capacitive Touchscreen, Multi-touch |
HARDWARE
Chipset | Unisoc SC9863A |
CPU cores | Octa-core |
CPU technology | 28 nm |
CPU max speed | 1.6 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A55 |
Memory type | LPDDR3, LPDDR4, LPDDR4X |
GPU | IMG PowerVR GE8322 |
RAM | 4GB |
Storage | 64GB, 128GB |
Expandable Storage | Â Yes |
Card slots | microSDXC |
SOFTWARE
Operating system | Android 13Â (Tiramisu) |
MAIN CAMERA
Camera support | Â Yes |
Dual camera | 13 MPÂ ( Wide-angle )
Autofocus (AF)
0.08 MPÂ ( Auxiliary Lens ) |
Flash support | Â Yes |
Flash type | LED Flash |
Features | High Dynamic Range (HDR) |
Video support | Â Yes |
Video resolution | 1080p @ 30 fps |
FRONT CAMERA
Camera support | Â Yes |
Single camera | 2 MP |
Video support | Â Yes |
BATTERY
Capacity | 5000 mAh |
Removability | Non removable |
NETWORK
SIM cards | Dual SIM |
SIM type | Nano-SIM |
Data speed | LTE, HSPA |
2G bands | GSM:Â 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA:Â 850 / 900 / 1900 / 2100 MHz |
4G bands | LTE:Â b3 (1800), b41 (2500 MHz) |
CONNECTIVITY
Wi-Fi support |  Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/a/b/g/n/ac |
Wi-Fi features | Dual-band |
Bluetooth | Â Yes, v5.2 |
USB ports | USB Type-C 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Â Yes |
GPS features | GPS |
NFC support | Â Yes |
MULTIMEDIA
Loudspeaker | Â Yes |
Headphone jack | Â Yes |
FEATURES
Sensors | Accelerometer Side-mounted Fingerprint Sensor |
admin –
Great Product