Maxwest Nitro 7Q Wi-fi Tablet (7.0″,1/16GB) – Unlocked – International Model – Brand New.
Quad Core Processor.
• 2800 mAh Li-polymer.
• 7.0″ screen
• Dual Camera
• 16GB Internal 1GB RAM.
• Android 10. Quad core processor
• Maxwest Nitro 7Q Wi-fi+Cellular Tablet (7.0″,1/16GB) | Brand New | Unlocked | International Model | Gray ,
LAUNCH | Announced | 2015, January. Released 2015, February |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 192 x 102 x 9.8 mm (7.56 x 4.02 x 0.39 in) |
---|---|---|
Weight | 321 g (11.32 oz) | |
SIM | Dual SIM, (Dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 7.0 inches, 137.9 cm2Â (~70.4% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
PLATFORM | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6572 (28 nm) | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Mali-400 |
MEMORY | Card slot | microSDHC |
---|---|---|
Internal | 4GB 512MB RAM |
MAIN CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0 | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 2800 mAh, removable |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 14 h |
admin –
Great Product