Capacity | 20,000mAh (74Wh) |
Battery | Rechargeable Li-Polymer battery |
Colors | Black / White / Blue |
Dimensions (L x W x H) | 134 x 70.3 x 27mm / 5.3 x 2.8 x 1 inch |
Weight | 365g / 12.9oz |
Input | UBS-C: DC 5V/3A, 9V/2A, 18W max. Micro USB: DC 5V/2A, 10W max. |
Output | USB-A 1: DC 5V/3A, 9V/2A, 12V/1.5A, 18W max. USB-A 2: DC 5V/3A, 15W max. USB-C: DC 5V/3A, 9V/2A, 12V/1.5A, 18W max. USB-C + USB-A 1+2: DC 5V/3A, 15W max. |
Fast Charging Technologies | Qualcomm QC 3.0 / USB PD 3.0 |
Accessories | USB-C Cable, User Manual |
Warranty | 1 year |
Note | * Pass-through charging not supported 1. ADATA power banks utilize rechargeable Li-Polymer batteries. Rated capacities are affected by various factors including but not limited to ambient temperature, testing conditions, and methods. Rated capacities of ADATA power banks are all tested and approved by third party test labs under strict conditions. The available capacity of rechargeable batteries decreases gradually with time and number of uses. 2. When using an ADATA power bank to charge your USB-C devices, please use the device’s original cable for optimal charging. |
admin –
Great Product