The Samsung Galaxy S25 comes with 6.2-inch display with 120Hz refresh rate and Qualcomm Snapdragon 8 Elite processor. Specs also include 4000mAh battery and Triple camera sensor on the back.
- High refresh rate (120Hz)
- 5G ready
- Supports wireless charging
Size: | 6.2-inch |
---|---|
Resolution: | 2340 x 1080 px, 19.5:9 ratio, 416 PPI |
Technology: | Dynamic AMOLED |
Refresh rate: | 120Hz |
Screen-to-body: | 78.65 % |
Peak brightness: | 2600 cd/m2 (nit) |
Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
System chip: | Qualcomm Snapdragon 8 Elite SM8750-AB (3 nm) |
---|---|
Processor: | Octa-core, 2x 4.47GHz Oryon V2 Phoenix L + 6x 3.53GHz Oryon V2 Phoenix M |
GPU: | Adreno 830 |
RAM: | 12GB (LPDDR5X) |
Internal storage: | 128GB (UFS 4.0), not expandable |
OS: | Android (15), One UI |
Device type: | Smartphone |
Capacity: | 4000 mAh |
---|---|
Type: | Li – Ion, Not user replaceable |
Charging: | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed: | Wired: 25.0W Wireless: 15.0W |
Rear: | Triple camera |
---|---|
Main camera: | 50 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56″ Pixel size: 1.0 μm |
Second camera: | 10 MP (Telephoto, OIS) |
Specifications: | Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94″ Pixel size: 1.0 μm |
Third camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55″ Pixel size: 1.4 μm |
Flash: | LED |
Video recording: | 7680×4320 (8K UHD) (30 fps), 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) |
Features: | HDR, Continuous autofocus, Picture-taking during video recording |
Front: | 12 MP (HDR) |
Video capture: | 3840×2160 (4K UHD) (60 fps) |
Dimensions: | 5.78 x 2.78 x 0.28 inches (146.9 x 70.5 x 7.2 mm) thickness with camera 0.33 inches (8.45 mm) |
---|---|
Weight: | 5.71 oz (162.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
Resistance: | Water, Dust; IP68 |
Biometrics: | Ultrasonic in-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Icy Blue, Mint, Navy, Silver Shadow |
5G: | Bands n1, n2, n5, n7, n25, n28, n41, n66, n71, n258, n260, n261, SA, NSA, Sub-6, mmWave, 5G Ready |
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 19(800 Upper), 20(800 DD), 25(1900+), 28(700 APT), 30(2300 WCS), 71(600) |
4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A Pro Cat 20 (2000/150 Mbit/s) |
SIM type: | Nano SIM, eSIM |
Headphones: | No 3.5mm jack |
---|---|
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | Noise cancellation |
Bluetooth: | 5.4 |
---|---|
Wi-Fi: | 802.11 a, b, g, n, ac, ax(Wi-Fi 6), Wi-Fi 7, Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.2 |
Features: | Charging, OTG |
Hearing aid compatible: | M3, T4 |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC, Ultra Wideband (UWB) |
FCC approval: | |
---|---|
Date approved: | Nov 26, 2024 |
FCC ID value: | A3LSMS931U |
Measured SAR: | |
Head: | 1.13 W/kg |
Body: | 0.81 W/kg |
Simultaneous Transmission: | 1.08 W/kg |
In The Box: | USB-C cable, SIM ejector tool, Paperwork |
---|
admin –
Great Phone