The Samsung Galaxy A51’s specifications include a 4,000mAh battery coupled with the mid-range Exynos 9611 chipset, 4/6GB of RAM, and 64/128GB of internal storage. There is a quad-camera setup with a 48-megapixel main sensor on the back, as well as a 32-megapixel selfie shooter. The phone comes with Android 10 and One UI 2.0 out of the box. ,
This device is also known as Samsung SM-A515U, Samsung SM-A515FN/DS . High screen-to-body ratio (87.37 %)
| Size: | 6.5 inches |
|---|---|
| Resolution: | 2400 x 1080 pixels, 20:9 ratio, 405 PPI |
| Technology: | Super AMOLED |
| Refresh rate: | 60Hz |
| Screen-to-body: | 87.37 % |
| Features: | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
| Rear: | Quad camera |
|---|---|
| Main camera: | 48 MP (PDAF) |
| Specifications: | Aperture size: F2.0; Focal length: 26 mm; Sensor size: 1/2″; Pixel size: 0.8 μm |
| Second camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Pixel size: 1.12 μm |
| Third camera: | 5 MP (Macro) |
| Specifications: | Aperture size: F2.4; Focal Length: 40 mm |
| Fourth camera: | 5 MP (Depth information) |
| Specifications: | Aperture size: F2.2; Sensor size: 1/5″; Pixel size: 1.12 μm |
| Video recording: | 3840×2160 (4K UHD) (30 fps), 1920×1080 (Full HD) (120 fps), 1280×720 (HD) (240 fps) |
| Features: | Hyperlapse, EIS |
| Front: | 32 MP (HDR) |
| Video capture: | 1920×1080 (Full HD) |
| Dimensions: | 6.24 x 2.90 x 0.31 inches (158.5 x 73.6 x 7.9 mm) |
|---|---|
| Weight: | 6.07 oz (172.0 g) |
| Materials: | Back: Plastic; Frame: Plastic |
| Biometrics: | 2D Face unlock, In-screen fingerprint |
| Keys: | Right: Volume control, Lock/Unlock key |
| Colors: | Prism Crush black, Prism Crush white, Prism Crush pink, Prism Crush blue |
Cellular |
|---|
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
|---|---|
| LTE (TDD): | Bands 38(2600), 39(1900+), 41(2600+) |
| UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| SIM type: | Nano SIM |
| 3.5mm jack | |
| Speakers: | Earpiece, Loudspeaker |
|---|---|
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Radio: | FM |
| Additional microphone(s): | for Noise cancellation |
| Bluetooth: | 5.0 |
|---|---|
| Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible), USB 2.0 |
| Features: | Charging, OTG |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
| Other: | NFC, ANT+ |
| Head: | 0.89 W/kg |
|---|---|
| Body: | 1.18 W/kg |
| Simultaneous Transmission: | 1.56 W/kg |
| Wireless Router: | 1.12 W/kg |
| Phablet: | 2.76 W/kg |







admin –
Great Product