Type | PLS LCD |
Size | Screen Size:Â 6.7 inches
Surface Area: 108.4 cm² Screen To Body Ratio: 83.8% |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Pixel Density | 262 ppi |
Always on Display | No |
Dimensions | Height:Â 167.3 mm (6.59 inch)
Width:Â 77.3 mm (3.04 inch) |
Thickness | 8 mm (0.31 inch) |
Weight | 189g (6.67 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Rear Camera | Dual Camera:
|
Features | LED flash |
Video | 1080p@30/60fps |
Single | 8 MP, f/2.0 |
Video | Yes |
OS | Current Version: Android 14
|
Chipset | Processor: Mediatek Helio G85 (12 nm)
|
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali G52 MC2 |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | No |
Charging | 25W wired |
Internal Memory | 64GB 4GB RAM, 128GB 6GB RAM |
Card slot | microSDXC (dedicated slot) |
Storage Type | eMMC 5.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, LE, A2DP |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Sound jack | Yes, 3.5 |
Features | Fingerprint (side-mounted), accelerometer, proximity, compass |
Colors | Blue, Black, light Green |
Models | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS |
SAR EU | 0.44 W/kg (head) 1.08 W/kg (body) |
Reviews
There are no reviews yet.