Brand | Microsoft |
Model Name | Surface Go |
Memory Storage Capacity | 8 GB |
Screen Size | 10.5 Inches |
Display Resolution Maximum | 1920×1280 Pixels |
Standing screen display size | 10.5 Inches |
---|---|
Screen Resolution | 1920×1280 |
Max Screen Resolution | 1920×1280 Pixels |
Processor | 1.3 GHz core_i3 |
RAM | 8 GB |
Hard Drive | 128 GB SSD |
Graphics Coprocessor | Intel UHD Graphics 615 |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | 802.11ax, 802.11b, 802.11a, 802.11g, 802.11ac |
Number of USB 3.0 Ports | 1 |
Average Battery Life (in hours) | 11 Hours |
Brand | Microsoft |
---|---|
Series | Surface Go |
Item model number | 8VC-00001 |
Hardware Platform | Windows |
Operating System | Windows 11 Home in S mode |
Item Weight | 1.18 pounds |
Product Dimensions | 7.98 x 10.82 x 1.89 inches |
Item Dimensions LxWxH | 7.98 x 10.82 x 1.89 inches |
Color | Platinum |
Rear Webcam Resolution | 8 MP |
Processor Brand | Intel |
Computer Memory Type | Unknown |
Flash Memory Size | 128 GB |
Hard Drive Interface | Solid State |
Power Source | Battery Powered |
Batteries | 1 Lithium Ion batteries required. (included) |
admin –
Great Product