The LG X Power won’t win any hardware spec contests with its 5.3-inch screen at a mere 1280 x 720 resolution, nor its 1.5GB of RAM, 16GB of internal storage, or quad-core Qualcomm processor. But we can’t deny that LG picked an appropriate phone to call the X Power this time around, giving the phone a good-sized 4,100 mAh battery.
This device is also known as LG K450, LG US610, LG LS755 ,
Size: | 5.3 inches |
---|---|
Resolution: | 1280 x 720 pixels, 277 PPI |
Technology: | IPS LCD |
Screen-to-body: | 69.43 % |
Features: | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
|
---|
Capacity: | 4100 mAh |
---|---|
Type: | Li – Ion, Not user replaceable |
Charging: | Fast charging |
Dimensions: | 5.86 x 2.95 x 0.31 inches (148.9 x 74.9 x 7.9 mm) |
---|---|
Weight: | 4.90 oz (139.0 g) |
Features: | Notification light |
Keys: | Left: Volume control; Right: Lock/Unlock key |
Colors: | Black, Gold, White |
LTE (FDD): | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a) |
---|---|
UMTS: | Bands 5(850), 8(900), 2(1900), 1(2100) |
Data Speed: | LTE, HSPA |
SIM type: | Nano SIM |
Headphones: | 3.5mm jack |
---|---|
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Screen mirroring: | DLNA, Wireless screen share |
Radio: | FM |
Bluetooth: | 4.1 |
---|---|
Wi-Fi: | 802.11 b, g, n; Wi-Fi Direct, Hotspot |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, OTG, Charging |
Location: | GPS, A-GPS, Glonass |
Sensors: | Accelerometer, Compass |
Other: | Tethering, Computer sync, OTA sync |
admin –
Great Phone